King county $204.3 million | Recording date: 06/30/2022 Sale date: 06/30/2022 |
The Overlook At Lakemont
5305 Lakemont Blvd SE, Bellevue, 98006
Buyer
SEA Lakemont 20202022, LLC San Mateo, CA
|
Seller
Overlook at Lakemont Venture LLC Seattle, WA
|
djc id: | 4161503 |
Tax id: | 2424059138 |
Excise tax id: | 3198356 |
Recording#: | 20220630001617 |
Site Address: | 5305 LAKEMONT BLVD SE 98006 | Building Description: | 400-UNIT APT COMPLEX | Building Gross Sq Ft: | 446,923 | Year Built: | 1992 | Building Net Sq Ft: | 408,312 | Land SqFt: | 1,201,384 | Property Name: | THE OVERLOOK AT LAKEMONT | Name: | OVERLOOK AT LAKEMONT VENTUR | Jurisdiction: | BELLEVUE | Present Use: | Apartment |
| 
|
King county $90 million | Recording date: 06/29/2022 Sale date: 06/29/2022 |
Alley 24 Apartments
224 Pontius Ave. N; 1253 & 1259 Thomas St., Seattle, 98109
Buyer
Alley Seattle LLC Palo Alto, CA
|
Seller
MCI-Alley 24 LLC Los Angeles, CA
|
djc id: | 4161489 |
Tax id: | 6849700100
6849700130 |
Excise tax id: | 3197939 |
Recording#: | 20220629001366 |
Site Address: | 224 PONTIUS AVE N 98109 | Building Description: | ALLEY 24 APTS (SOUTH TOWER) | Building Gross Sq Ft: | 81,542 | Year Built: | 2006 | Building Net Sq Ft: | 60,272 | Land SqFt: | 14,160 | Property Name: | ALLEY 24 (SOUTH TOWER) | Name: | MCI-ALLEY24 LLC C/O NORMAN | Jurisdiction: | SEATTLE | Present Use: | Apartment |
| 
|
King county $35.8 million | Recording date: 07/01/2022 Sale date: 06/30/2022 |
Align Apartments
35434 25th Ave. SW, Federal Way, 98023
Buyer
Western Oak Align, LLC Walnut Creek, CA
|
Seller
CE SAM RED Align Owner, LLC San Diego, CA
|
djc id: | 4161514 |
Tax id: | 252103906001 |
Excise tax id: | 3198455 |
Recording#: | 20220701000109 |
Site Address: | 35434 25TH AVE SW 98023 | Building Description: | ALIGN 105 UNIT APT | Building Gross Sq Ft: | 107,072 | Year Built: | 1991 | Building Net Sq Ft: | 105,091 | Land SqFt: | 275,734 | Property Name: | ALIGN APARTMENTS | Name: | CE SAM RED ALIGN OWNER LLC | Jurisdiction: | FEDERAL WAY | Present Use: | Apartment |
| 
|
King county $32.8 million | Recording date: 06/30/2022 Sale date: 06/30/2022 |
Dockside Apartments w/Spud
6860 E Green Lake Way N, Seattle, 98103
Buyer
LIHI Dockside, LLC Seattle, WA
|
Seller
Blueprint 6860, LLC Seattle, WA
|
djc id: | 4161505 |
Tax id: | 9528100485 |
Excise tax id: | 3198318 |
Recording#: | 20220630001488 |
Site Address: | 6860 E GREEN LAKE WAY N 98103 | Building Description: | SPUD APARTMENT | Building Gross Sq Ft: | 47,212 | Year Built: | 2021 | Building Net Sq Ft: | 31,377 | Land SqFt: | 9,123 | Property Name: | Dockside Apartments w/Spud | Name: | BLUEPRINT 6860 | Jurisdiction: | SEATTLE | Present Use: | Apartment |
| 
|
King county $26 million | Recording date: 07/06/2022 Sale date: 06/30/2022 |
Ross Plaza
14045, 14115, 14121 & 14125 NE 20th St., Bellevue, 98007
Buyer
SHAC NW Highland Apartments LLC San Ramon, CA
|
Seller
F-Mac Highland Park I and IV LLC Bellevue, WA
|
djc id: | 4161720 |
Tax id: | 2725059253
2725059303
2725059301 |
Excise tax id: | 3198846 |
Site Address: | 14125 NE 20TH ST 98007 | Building Description: | LINE RETAIL STORES | Building Gross Sq Ft: | 14,700 | Year Built: | 1982 | Building Net Sq Ft: | 14,700 | Land SqFt: | 82,838 | Property Name: | ROSS PLAZA | Name: | F-MAC HIGHLAND PARK I AND I | Jurisdiction: | BELLEVUE | Present Use: | Retail Store |
| 
|
King county $23 million | Recording date: 07/05/2022 Sale date: 06/16/2022 |
Childhaven
316 Broadway, Seattle, 98122
Buyer
Cascade Public Media Seattle, WA
|
Seller
Childhaven Seattle, WA
|
djc id: | 4161715 |
Tax id: | 2197600100
2197600120
2197600110 et al |
Excise tax id: | 3198799 |
Site Address: | 316 BROADWAY 98122 | Building Description: | Childhaven Offices, clinic & classrooms | Building Gross Sq Ft: | 77,412 | Year Built: | 2004 | Building Net Sq Ft: | 77,412 | Land SqFt: | 6,918 | Property Name: | Childdhaven (primary parcel) | Name: | CHILDHAVEN | Jurisdiction: | SEATTLE | Present Use: | Office Building |
| 
|
King county $13.6 million | Recording date: 06/30/2022 Sale date: 06/24/2022 |
Villa Andora
1520 California Ave. SW, Seattle, 98116
Buyer
Villa Andora 1520, LLC Redmond, WA
|
Seller
CRE Villa Andora, LLC Seattle, WA
|
djc id: | 4161507 |
Tax id: | 927220134005 |
Excise tax id: | 3198246 |
Recording#: | 20220630001206 |
Site Address: | 1520 CALIFORNIA AVE SW 98116 | Building Description: | THE ADMIRALTY HOUSE | Building Gross Sq Ft: | 35,164 | Year Built: | 1969 | Building Net Sq Ft: | 30,182 | Land SqFt: | 22,110 | Property Name: | VILLA ANDORA | Name: | CRE VILLA ANDORA LLC | Jurisdiction: | SEATTLE | Present Use: | Apartment |
| 
|
King county $12.5 million | Recording date: 07/01/2022 Sale date: 06/29/2022 |
Residence
4502 55th Ave. NE, Seattle, 98105
Buyer
LaCombe, Gregory N Seattle, WA
|
Seller
Bejan, Bob B & Bonne B Seattle, WA
|
djc id: | 4161513 |
Tax id: | 1125049027 66130009450010 |
Excise tax id: | 3198468 |
Recording#: | 20220701000512 |
Land SqFt: | 30,470 | Name: | BEJAN BOB B+BONNE B | Jurisdiction: | SEATTLE | Present Use: | Vacant(Single-family) |
| 
|
King county $10.6 million | Recording date: 06/30/2022 Sale date: 06/29/2022 |
Sunrice Apartments
3501 & 3515 NE 45th St., Seattle, 98105
Buyer
Caspian Holdings LLC Lake Forest Park, WA
|
Seller
Spiger, Robert & Pearl Kenmore, WA
|
djc id: | 4161491 |
Tax id: | 9822700005
9822700015 |
Excise tax id: | 3198011 |
Recording#: | 20220630000082 |
Site Address: | 3501 NE 45TH ST 98105 | Building Description: | MIXED USE RETAIL/OFFICES/APTS | Building Gross Sq Ft: | 13,900 | Year Built: | 1946 | Building Net Sq Ft: | 13,465 | Land SqFt: | 15,245 | Property Name: | SUNRICE | Name: | SPIGER ROBERT | Jurisdiction: | SEATTLE | Present Use: | Apartment(Mixed Use) |
| 
|
Snohomish county $9 million | Recording date: 07/01/2022 Sale date: 06/28/2022 |
Occupied Commercial Space
1330 & 1332 State Ave., Marysville, 98270
Buyer
GOS Associates, LLC Seattle, WA
|
Seller
Marysville Plaza Associates, LLP Seattle, WA
|
| 
|