King county $5.7 million | Recording date: 06/01/2023 Sale date: 05/31/2023 |
All Freight Solutions - Warehouse
6051 S 194th St., Kent, 98032
Buyer
NEX LLC Sammamish, WA
|
Seller
Yates Holdings LLC Kent, WA
|
djc id: | 4232624 |
Tax id: | 7888800500 |
Excise tax id: | 3239720 |
Site Address: | 6051 S 194TH ST 98032 | Building Description: | WHSE / OFFICE | Building Gross Sq Ft: | 25,289 | Year Built: | 1984 | Building Net Sq Ft: | 25,289 | Land SqFt: | 62,280 | Property Name: | ALL FREIGHT SOLUTIONS | Name: | YATES HOLDINGS LLC | Jurisdiction: | KENT | Present Use: | Warehouse |
| 
|
King county $5 million | Recording date: 05/31/2023 Sale date: 05/31/2023 |
Fredonia Apartments
1509 E Mercer St., Seattle, 98112
Buyer
1509 Mercer FRE LLC Seattle, WA
|
Seller
Community Roots Housing (previously Capitol Hill Housing Improvement Program) Seattle, WA
|
djc id: | 4232438 |
Tax id: | 4232400545 |
Excise tax id: | 3239613 |
Site Address: | 1509 E MERCER ST 98112 | Building Description: | RESTAURANT W/APTS ABOVE | Building Gross Sq Ft: | 18,900 | Year Built: | 1907 | Building Net Sq Ft: | 9,720 | Land SqFt: | 5,670 | Property Name: | FREDONIA APTS | Name: | CAPITOL HILL HOUSING IMPROV | Jurisdiction: | SEATTLE | Present Use: | Apartment(Mixed Use) |
| 
|
Pierce county $4.9 million | Recording date: 06/02/2023 Sale date: 06/02/2023 |
Undeveloped Land
19406 Mountain Hwy E, Spanaway, 98387
Buyer
Copper Way Apartments LLC Spokane, WA
|
Seller
Ocean Park LLC & Rosatto Associates LP Lake Tapps, WA
|
djc id: | 4232893 |
Tax id: | 0318041088 |
Excise tax id: | 4626211 |
| 
|
King county $4.7 million | Recording date: 06/02/2023 Sale date: 06/01/2023 |
Residence
9801 NE 24th St., Bellevue, 98004
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4232805 |
Tax id: | 8086000025 |
Excise tax id: | 3239896 |
Site Address: | 9801 NE 24TH ST 98004 | Year Built: | 1951 | Land SqFt: | 16,440 | Name: | CHANDIRAM SANJAY+KRITHIKA | Jurisdiction: | BELLEVUE | Present Use: | Single Family(Res Use/Zone) |
| 
|
King county $4.5 million | Recording date: 06/01/2023 Sale date: 05/30/2023 |
99 Union Street Private Residences
99 Union St., Unit 1406, Seattle, 98101
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4232653 |
Tax id: | 6094680240 |
Excise tax id: | 3239752 |
Site Address: | 99 UNION ST 98101 | Year Built: | 2008 | Land SqFt: | 21,800 | Property Name: | 99 UNION STREET PRIVATE RESIDENCES | Name: | MOSS ANN HOLBROOK | Jurisdiction: | SEATTLE | Present Use: | Hotel/Motel |
| 
|
King county $4.4 million | Recording date: 06/01/2023 Sale date: 05/23/2023 |
Residence
3248 West Lake Sammamish Parkway SE, Bellevue, WAA 98008
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4232669 |
Tax id: | 1949700085 |
Excise tax id: | 3239736 |
Site Address: | 3248 WEST LAKE SAMMAMISH PKWY SE 98008 | Year Built: | 2003 | Land SqFt: | 11,641 | Name: | SOHA STEVEN | Jurisdiction: | BELLEVUE | Present Use: | Single Family(Res Use/Zone) |
| 
|
Pierce county $4.2 million | Recording date: 05/31/2023 Sale date: 05/25/2023 |
Apartments
7823 - 7825 Pacific Ave., Tacoma, 98408
Buyer
NWI R1 LLC San Clemente, CA
|
Seller
Royal Pacific Apartments LLC Auburn, WA
|
djc id: | 4232376 |
Tax id: | 7325310010 |
Excise tax id: | 4626017 |
| 
|
Pierce county $4.2 million | Recording date: 05/31/2023 Sale date: 05/25/2023 |
Royal Pacific Apartments
7645 Pacific Ave., Tacoma, 98408
Buyer
Royal 2 Walker TIC LLC San Clemente, CA
|
Seller
Royal Pacific Apartments LLC Auburn, WA
|
djc id: | 4232375 |
Tax id: | 7325320010 |
Excise tax id: | 4626015 |
| 
|
King county $4 million | Recording date: 05/31/2023 Sale date: 05/17/2023 |
Residence
5574 248th Place SE, Issaquah, 98029
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4232410 |
Tax id: | 2324069164 |
Excise tax id: | 3239496 |
Site Address: | 5574 248TH PL SE 98029 | Year Built: | 1994 | Land SqFt: | 217,810 | Name: | ATZBACH JOHN | Jurisdiction: | KING COUNTY | Present Use: | Single Family(Res Use/Zone) |
| 
|
Pierce county $3.4 million | Recording date: 06/01/2023 Sale date: 06/01/2023 |
Residence
9428 Kopachuck Drive NW, Gig Harbor, 98335
Buyer
N/A N/A
|
Seller
N/A N/A
|
djc id: | 4232671 |
Tax id: | 0121102035 |
Excise tax id: | 4626124 |
| 
|